Analytics cookies
We use analytics cookies (Google Analytics) only if you accept, to learn which pages are visited. No advertising. Privacy
We use analytics cookies (Google Analytics) only if you accept, to learn which pages are visited. No advertising. Privacy
Provider time:
Received:
Fear & Greed Index by Alternative.me(opens in a new tab)
Provider time:
Received:
| # | Name | Price | 1 h | 24 h | 7 d | Market cap | 24 h volume | Circulating supply | 7 days | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| $0.0004102 |
Largest market cap in the Top 100
Largest positive 24 h change
Largest negative 24 h change
Most searched right now
1 of 4
| -3.39%Down |
| -3.21%Down |
| $79.87K |
| $188.58 |
| 194.69M CHIN |
| 7 days: -3.21% |
| 1 | $76,554.00 | -0.88%Down | -5.23%Down | -6.33%Down | $1.54T | $195.58B | 20.11M BTC | 7 days: -6.33% |
| 2 | $2,231.14 | -0.37%Down | -4.34%Down | -7.28%Down | $272.59B | $27.89B | 122.17M ETH | 7 days: -7.28% |
| 3 | $0.9990 | -0.01%Down | -0.01%Down | -0.01%Down | $180.32B | $102.06B | 180.51B USDT | 7 days: -0.01% |
| 4 | $697.57 | -0.12%Down | -6.25%Down | -6.26%Down | $91.74B | $3.11B | 131.51M BNB | 7 days: -6.26% |
| 5 | $1.25 | -0.30%Down | -3.00%Down | -5.31%Down | $78.95B | $4.17B | 63.35B XRP | 7 days: -5.31% |
| 6 | $0.9996 | -0.01%Down | +0.02%Up | 0.00%No change | $71.69B | $25.08B | 71.72B USDC | 7 days: 0.00% |
| 7 | $94.46 | -0.08%Down | -5.56%Down | -9.77%Down | $55.73B | $5.96B | 590.04M SOL | 7 days: -9.77% |
| 8 | $0.3318 | -0.71%Down | +0.14%Up | +0.63%Up | $31.52B | $2.3B | 95.02B TRX | 7 days: +0.63% |
| 9 | $1.03 | +0.06%Up | -2.41%Down | +0.47%Up | $26.54B | $307.51M | 25.89B FIGR_HELOC | 7 days: +0.47% |
| 10 | $90.34 | -1.21%Down | -3.87%Down | +14.65%Up | $21.62B | $2.41B | 239.41M HYPE | 7 days: +14.65% |
| 11 | $1,222.58 | -0.53%Down | -7.61%Down | -1.95%Down | $20.81B | $1.33B | 17.01M ZEC | 7 days: -1.95% |
| 12 | $0.07494 | -0.62%Down | -5.49%Down | -6.25%Down | $11.73B | $1.06B | 156.54B DOGE | 7 days: -6.25% |
| 13 | $593.57 | -0.31%Down | -1.45%Down | -0.95%Down | $11.17B | $210.5M | 18.82M XMR | 7 days: -0.95% |
| 14 | $1.00 | 0.00%No change | +0.08%Up | +0.07%Up | $9.55B | $263.32M | 9.54B USDS | 7 days: +0.07% |
| 15 | $73.59 | -0.52%Down | -4.98%Down | -7.04%Down | $8.73B | $300.75M | 118.69M WBT | 7 days: -7.04% |
| 16 | $9.42 | +0.05%Up | -0.46%Down | +4.17%Up | $8.66B | $168.75K | 919.86M LEO | 7 days: +4.17% |
| 17 | $11.10 | +0.07%Up | -5.06%Down | -7.15%Down | $8.51B | $933.02M | 766.85M LINK | 7 days: -7.15% |
| 18 | $0.1920 | -0.30%Down | -5.10%Down | -11.25%Down | $7.21B | $473.69M | 37.57B ADA | 7 days: -11.25% |
| 19 | $0.1671 | +0.14%Up | -1.40%Down | -4.81%Down | $5.89B | $231.18M | 35.25B XLM | 7 days: -4.81% |
| 20 | $286.45 | -0.37%Down | -0.25%Down | +0.10%Up | $5.76B | $304.99M | 20.11M BCH | 7 days: +0.10% |
| 21 | $4.30 | +0.43%Up | -1.88%Down | -12.11%Down | $5.64B | $1.26B | 1.31B NEAR | 7 days: -12.11% |
| 22 | $1.00 | +0.01%Up | +0.06%Up | -0.01%Down | $4.54B | $336.45M | 4.54B DAI | 7 days: -0.01% |
| 23 | $0.9985 | -0.02%Down | -0.07%Down | -0.08%Down | $4.52B | $193.73M | 4.53B USDE | 7 days: -0.08% |
| 24 | $0.006303 | -0.60%Down | -3.69%Down | -23.41%Down | $4.48B | $16.17M | 710.83B RAIN | 7 days: -23.41% |
| 25 | $6.92 | -0.32%Down | -3.42%Down | -3.36%Down | $4.32B | $1.5B | 624.16M UNI | 7 days: -3.36% |
| 26 | $55.13 | -0.64%Down | -4.82%Down | -6.64%Down | $4.29B | $336.47M | 77.77M LTC | 7 days: -6.64% |
| 27 | $0.9978 | -0.02%Down | -0.12%Down | -0.09%Down | $3.87B | $1.27B | 3.88B USD1 | 7 days: -0.09% |
| 28 | $0.09626 | -0.41%Down | -4.60%Down | -8.01%Down | $3.85B | $23.82M | 39.96B CC | 7 days: -8.01% |
| 29 | $8.39 | -0.20%Down | -5.18%Down | -8.27%Down | $3.72B | $387.93M | 443.98M AVAX | 7 days: -8.27% |
| 30 | $0.8855 | -0.53%Down | -4.78%Down | -10.86%Down | $3.65B | $665.47M | 4.12B SUI | 7 days: -10.86% |
| 31 | $1.16 | +0.29%Up | -4.34%Down | -12.22%Down | $3.29B | $58.93M | 2.84B GRAM | 7 days: -12.22% |
| 32 | $0.07131 | -0.36%Down | -2.47%Down | -9.81%Down | $3.16B | $147.3M | 44.33B HBAR | 7 days: -9.81% |
| 33 | $3,873.94 | -0.09%Down | -3.51%Down | -3.02%Down | $3.13B | $137.84B | 808.99K XAUT | 7 days: -3.02% |
| 34 | $1.000 | -0.01%Down | +0.01%Up | -0.01%Down | $3B | $820.79M | 3B USDG | 7 days: -0.01% |
| 35 | $1.00 | -0.01%Down | +0.06%Up | +0.03%Up | $2.84B | $113.46M | 2.83B PYUSD | 7 days: +0.03% |
| 36 | $0.0₅472 | -0.27%Down | -4.51%Down | -7.67%Down | $2.78B | $127.19M | 589.24T SHIB | 7 days: -7.67% |
| 37 | $188.53 | -1.13%Down | -1.68%Down | +3.72%Up | $2.74B | $121.04M | 14.56M QNT | 7 days: +3.72% |
| 38 | $231.23 | -0.82%Down | -8.50%Down | -11.30%Down | $2.7B | $254.71M | 11.67M TAO | 7 days: -11.30% |
| 39 | $0.05090 | -0.60%Down | -3.71%Down | -9.89%Down | $2.58B | $8.76M | 50.75B CRO | 7 days: -9.89% |
| 40 | $0.1859 | -1.40%Down | -11.36%Down | -12.77%Down | $2.49B | $1.22B | 13.41B ENA | 7 days: -12.77% |
| 41 | $1.00 | -0.02%Down | -0.01%Down | -0.02%Down | $2.48B | $450.7M | 2.48B RLUSD | 7 days: -0.02% |
| 42 | $1.15 | -0.08%Down | -0.09%Down | -0.11%Down | $2.4B | $8.84M | 2.09B USDY | 7 days: -0.11% |
| 43 | $1.14 | 0.00%No change | +0.03%Up | +0.07%Up | $2.36B | $0 | 2.07B USYC | 7 days: +0.07% |
| 44 | $109.66 | -1.05%Down | -3.17%Down | -0.94%Down | $2.3B | $39.24M | 21M OKB | 7 days: -0.94% |
| 45 | $0.9434 | -0.99%Down | -8.04%Down | +4.28%Up | $2.16B | $3.04M | 2.29B M | 7 days: +4.28% |
| 46 | $1.00 | 0.00%No change | 0.00%No change | 0.00%No change | $2.11B | $0 | 2.11B BUIDL | 7 days: 0.00% |
| 47 | $0.0₅502 | -0.26%Down | -4.61%Down | +6.30%Up | $2.11B | $1.92B | 420.69T PEPE | 7 days: +6.30% |
| 48 | $1.30 | +2.29%Up | -11.09%Down | -31.79%Down | $1.96B | $12.69M | 1.51B BTW | 7 days: -31.79% |
| 49 | $126.46 | -0.03%Down | -5.29%Down | -14.99%Down | $1.95B | $532.51M | 15.44M AAVE | 7 days: -14.99% |
| 50 | $0.4004 | -0.06%Down | -3.79%Down | -7.38%Down | $1.95B | $280.27M | 4.87B ONDO | 7 days: -7.38% |
| 51 | $0.003997 | -1.66%Down | -9.46%Down | -13.34%Down | $1.84B | $276M | 460.24B PUMP | 7 days: -13.34% |
| 52 | $1.13 | +0.16%Up | 0.00%No change | -0.18%Down | $1.84B | $0 | 1.62B EURSAFO | 7 days: -0.18% |
| 53 | $0.9911 | -0.01%Down | -0.39%Down | -0.40%Down | $1.83B | $7.25M | 1.84B USDF | 7 days: -0.40% |
| 54 | $3,889.81 | -0.14%Down | -3.24%Down | -2.88%Down | $1.74B | $328.45M | 446.11K PAXG | 7 days: -2.88% |
| 55 | $0.6814 | -0.27%Down | -4.50%Down | -4.98%Down | $1.71B | $132.18M | 2.51B ASTER | 7 days: -4.98% |
| 56 | $0.9649 | +0.16%Up | -2.10%Down | -15.05%Down | $1.65B | $150.04M | 1.71B DOT | 7 days: -15.05% |
| 57 | $0.9988 | 0.00%No change | -0.07%Down | -0.01%Down | $1.6B | $252.44M | 1.61B U | 7 days: -0.01% |
| 58 | $0.05010 | -0.02%Down | -3.42%Down | -6.71%Down | $1.59B | $54.7M | 31.78B WLFI | 7 days: -6.71% |
| 59 | $0.06783 | -1.45%Down | +1.73%Up | -7.23%Down | $1.59B | $55.17M | 23.42B SKY | 7 days: -7.23% |
| 60 | $0.4681 | -0.80%Down | -6.28%Down | -12.34%Down | $1.55B | $40.95M | 3.3B MNT | 7 days: -12.34% |
| 61 | $0.4042 | -3.04%Down | -3.05%Down | -24.13%Down | $1.51B | $455.07M | 3.73B WLD | 7 days: -24.13% |
| 62 | $0.9987 | -0.01%Down | 0.00%No change | -0.02%Down | $1.5B | $29.86M | 1.5B USDD | 7 days: -0.02% |
| 63 | $0.0₅162 | -0.06%Down | -0.57%Down | -1.37%Down | $1.44B | $207.05M | 888.85T HTX | 7 days: -1.37% |
| 64 | $2.04 | -0.20%Down | -8.65%Down | -10.32%Down | $1.44B | $52.63M | 703.21M MORPHO | 7 days: -10.32% |
| 65 | $2.48 | -0.55%Down | -3.17%Down | -10.06%Down | $1.38B | $78.61M | 558.19M ICP | 7 days: -10.06% |
| 66 | $0.9985 | -0.01%Down | -0.03%Down | -0.04%Down | $1.32B | $16M | 1.32B BFUSD | 7 days: -0.04% |
| 67 | $1.00 | -0.01%Down | +0.03%Up | +0.02%Up | $1.26B | $63.37M | 1.26B USDGO | 7 days: +0.02% |
| 68 | $1.78 | +0.27%Up | -4.58%Down | -6.83%Down | $1.25B | $26.57M | 699.99M BGB | 7 days: -6.83% |
| 69 | $7.12 | -0.53%Down | -4.89%Down | -10.28%Down | $1.13B | $51.93M | 158.87M ETC | 7 days: -10.28% |
| 70 | $0.1620 | -0.78%Down | -4.00%Down | -10.60%Down | $1.12B | $250.14M | 6.89B ARB | 7 days: -10.60% |
| 71 | $0.1359 | -0.22%Down | -3.95%Down | -3.13%Down | $1.09B | $36.17M | 8.02B JST | 7 days: -3.13% |
| 72 | $21.95 | 0.00%No change | -11.55%Down | -13.55%Down | $1.07B | $47.73M | 48.76M VVV | 7 days: -13.55% |
| 73 | $0.09269 | +1.01%Up | +0.81%Up | +0.28%Up | $986.29M | $93.06M | 10.64B POL | 7 days: +0.28% |
| 74 | $7.03 | +0.04%Up | -4.29%Down | -5.25%Down | $982.1M | $5.02M | 139.66M KCS | 7 days: -5.25% |
| 75 | $9.24 | -0.15%Down | -4.66%Down | -8.06%Down | $967.25M | $8.88M | 104.69M GT | 7 days: -8.06% |
| 76 | $0.03249 | -0.05%Down | -9.80%Down | -11.78%Down | $902.55M | $25.33M | 27.78B KAS | 7 days: -11.78% |
| 77 | $0.9999 | +0.06%Up | +0.07%Up | +0.21%Up | $882.76M | $566.11K | 882.52M OUSD | 7 days: +0.21% |
| 78 | $0.07799 | +0.23%Up | -1.36%Down | -0.73%Down | $882.47M | $7.48M | 11.32B PI | 7 days: -0.73% |
| 79 | $0.09425 | -0.30%Down | -5.18%Down | -13.14%Down | $855.31M | $44.29M | 9.08B ALGO | 7 days: -13.14% |
| 80 | $0.2507 | -0.67%Down | -8.01%Down | -19.01%Down | $832.14M | $63.67M | 3.32B JUP | 7 days: -19.01% |
| 81 | $1.51 | +0.17%Up | -4.93%Down | -15.18%Down | $813.49M | $48.55M | 539.07M ATOM | 7 days: -15.18% |
| 82 | $1.53 | -0.69%Down | -7.75%Down | -13.17%Down | $795.7M | $58.66M | 518.78M RENDER | 7 days: -13.17% |
| 83 | $0.7582 | -1.62%Down | -5.62%Down | -6.12%Down | $758.22M | $15.28M | 1B NEXO | 7 days: -6.12% |
| 84 | $0.8603 | -0.29%Down | -3.64%Down | -12.22%Down | $721.22M | $157.96M | 838.49M FIL | 7 days: -12.22% |
| 85 | $7.02 | -1.39%Down | -11.80%Down | -11.41%Down | $701.62M | $148.9M | 100M INJ | 7 days: -11.41% |
| 86 | $0.9980 | -0.02%Down | -0.02%Down | -0.01%Down | $697.61M | $19.95M | 699M GHO | 7 days: -0.01% |
| 87 | $2.73 | +0.03%Up | -10.65%Down | -16.99%Down | $683.25M | $164.91M | 250M LIT | 7 days: -16.99% |
| 88 | $1.71 | -2.89%Down | +0.50%Up | -5.96%Down | $682.3M | $215.54M | 399.98M ZRO | 7 days: -5.96% |
| 89 | $0.03956 | -1.50%Down | +2.08%Up | -0.01%Down | $657.03M | $21.37M | 16.61B NIGHT | 7 days: -0.01% |
| 90 | $1.86 | -0.87%Down | -9.09%Down | -14.29%Down | $644.94M | $75.57M | 346.06M CAKE | 7 days: -14.29% |
| 91 | $11.26 | 0.00%No change | +0.01%Up | +0.07%Up | $640.77M | $0 | 56.9M USTB | 7 days: +0.07% |
| 92 | $0.03127 | -0.25%Down | -5.47%Down | -9.24%Down | $623.61M | $13.63M | 19.95B XDC | 7 days: -9.24% |
| 93 | $48.21 | -1.08%Down | -5.09%Down | -10.13%Down | $620.81M | $83.28M | 12.88M DASH | 7 days: -10.13% |
| 94 | $0.5941 | -0.97%Down | -10.04%Down | -10.90%Down | $593.69M | $76.26M | 998.54M ETHFI | 7 days: -10.90% |
| 95 | $1.05 | 0.00%No change | +0.03%Up | +0.10%Up | $568.02M | $0 | 538.7M JAAA | 7 days: +0.10% |
| 96 | $1.55 | -1.02%Down | -13.66%Down | -23.01%Down | $561.51M | $15.56M | 363.21M PEARL | 7 days: -23.01% |
| 97 | $0.07128 | -0.04%Down | -0.07%Down | -4.56%Down | $560.21M | $10.04M | 7.87B BDX | 7 days: -4.56% |
| 98 | $0.6300 | +0.20%Up | -6.19%Down | -17.28%Down | $556.82M | $84.08M | 883.73M APT | 7 days: -17.28% |
| 99 | $0.9994 | -0.02%Down | +0.08%Up | +0.03%Up | $541.6M | $993.59K | 541.91M USD0 | 7 days: +0.03% |
| 100 | $0.5266 | +0.04%Up | -1.97%Down | +4.85%Up | $526.63M | $8.66M | 1B 币安人生 | 7 days: +4.85% |
| # | Name | Price | 1 h | 24 h | 7 d | Market cap | 24 h volume | Circulating supply | 7 days | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| $0.0004102 | -0.15%Down |
| -3.21%Down |
| $79.87K |
| $188.58 |
| 194.69M CHIN |
| 7 days: -3.21% |
| 49 | $126.46 | -0.03%Down | -5.29%Down | -14.99%Down | $1.95B | $532.51M | 15.44M AAVE | 7 days: -14.99% |
| 48 | $1.30 | +2.29%Up | -11.09%Down | -31.79%Down | $1.96B | $12.69M | 1.51B BTW | 7 days: -31.79% |
| 47 | $0.0₅502 | -0.26%Down | -4.61%Down | +6.30%Up | $2.11B | $1.92B | 420.69T PEPE | 7 days: +6.30% |
| 46 | $1.00 | 0.00%No change | 0.00%No change | 0.00%No change | $2.11B | $0 | 2.11B BUIDL | 7 days: 0.00% |
| 45 | $0.9434 | -0.99%Down | -8.04%Down | +4.28%Up | $2.16B | $3.04M | 2.29B M | 7 days: +4.28% |
| 44 | $109.66 | -1.05%Down | -3.17%Down | -0.94%Down | $2.3B | $39.24M | 21M OKB | 7 days: -0.94% |
| 43 | $1.14 | 0.00%No change | +0.03%Up | +0.07%Up | $2.36B | $0 | 2.07B USYC | 7 days: +0.07% |
| 42 | $1.15 | -0.08%Down | -0.09%Down | -0.11%Down | $2.4B | $8.84M | 2.09B USDY | 7 days: -0.11% |
| 41 | $1.00 | -0.02%Down | -0.01%Down | -0.02%Down | $2.48B | $450.7M | 2.48B RLUSD | 7 days: -0.02% |
| 40 | $0.1859 | -1.40%Down | -11.36%Down | -12.77%Down | $2.49B | $1.22B | 13.41B ENA | 7 days: -12.77% |
| 39 | $0.05090 | -0.60%Down | -3.71%Down | -9.89%Down | $2.58B | $8.76M | 50.75B CRO | 7 days: -9.89% |
| 38 | $231.23 | -0.82%Down | -8.50%Down | -11.30%Down | $2.7B | $254.71M | 11.67M TAO | 7 days: -11.30% |
| 37 | $188.53 | -1.13%Down | -1.68%Down | +3.72%Up | $2.74B | $121.04M | 14.56M QNT | 7 days: +3.72% |
| 36 | $0.0₅472 | -0.27%Down | -4.51%Down | -7.67%Down | $2.78B | $127.19M | 589.24T SHIB | 7 days: -7.67% |
| 35 | $1.00 | -0.01%Down | +0.06%Up | +0.03%Up | $2.84B | $113.46M | 2.83B PYUSD | 7 days: +0.03% |
| 34 | $1.000 | -0.01%Down | +0.01%Up | -0.01%Down | $3B | $820.79M | 3B USDG | 7 days: -0.01% |
| 33 | $3,873.94 | -0.09%Down | -3.51%Down | -3.02%Down | $3.13B | $137.84B | 808.99K XAUT | 7 days: -3.02% |
| 32 | $0.07131 | -0.36%Down | -2.47%Down | -9.81%Down | $3.16B | $147.3M | 44.33B HBAR | 7 days: -9.81% |
| 31 | $1.16 | +0.29%Up | -4.34%Down | -12.22%Down | $3.29B | $58.93M | 2.84B GRAM | 7 days: -12.22% |
| 30 | $0.8855 | -0.53%Down | -4.78%Down | -10.86%Down | $3.65B | $665.47M | 4.12B SUI | 7 days: -10.86% |
| 29 | $8.39 | -0.20%Down | -5.18%Down | -8.27%Down | $3.72B | $387.93M | 443.98M AVAX | 7 days: -8.27% |
| 28 | $0.09626 | -0.41%Down | -4.60%Down | -8.01%Down | $3.85B | $23.82M | 39.96B CC | 7 days: -8.01% |
| 27 | $0.9978 | -0.02%Down | -0.12%Down | -0.09%Down | $3.87B | $1.27B | 3.88B USD1 | 7 days: -0.09% |
| 26 | $55.13 | -0.64%Down | -4.82%Down | -6.64%Down | $4.29B | $336.47M | 77.77M LTC | 7 days: -6.64% |
| 25 | $6.92 | -0.32%Down | -3.42%Down | -3.36%Down | $4.32B | $1.5B | 624.16M UNI | 7 days: -3.36% |
| 24 | $0.006303 | -0.60%Down | -3.69%Down | -23.41%Down | $4.48B | $16.17M | 710.83B RAIN | 7 days: -23.41% |
| 23 | $0.9985 | -0.02%Down | -0.07%Down | -0.08%Down | $4.52B | $193.73M | 4.53B USDE | 7 days: -0.08% |
| 22 | $1.00 | +0.01%Up | +0.06%Up | -0.01%Down | $4.54B | $336.45M | 4.54B DAI | 7 days: -0.01% |
| 21 | $4.30 | +0.43%Up | -1.88%Down | -12.11%Down | $5.64B | $1.26B | 1.31B NEAR | 7 days: -12.11% |
| 20 | $286.45 | -0.37%Down | -0.25%Down | +0.10%Up | $5.76B | $304.99M | 20.11M BCH | 7 days: +0.10% |
| 19 | $0.1671 | +0.14%Up | -1.40%Down | -4.81%Down | $5.89B | $231.18M | 35.25B XLM | 7 days: -4.81% |
| 18 | $0.1920 | -0.30%Down | -5.10%Down | -11.25%Down | $7.21B | $473.69M | 37.57B ADA | 7 days: -11.25% |
| 17 | $11.10 | +0.07%Up | -5.06%Down | -7.15%Down | $8.51B | $933.02M | 766.85M LINK | 7 days: -7.15% |
| 16 | $9.42 | +0.05%Up | -0.46%Down | +4.17%Up | $8.66B | $168.75K | 919.86M LEO | 7 days: +4.17% |
| 15 | $73.59 | -0.52%Down | -4.98%Down | -7.04%Down | $8.73B | $300.75M | 118.69M WBT | 7 days: -7.04% |
| 14 | $1.00 | 0.00%No change | +0.08%Up | +0.07%Up | $9.55B | $263.32M | 9.54B USDS | 7 days: +0.07% |
| 13 | $593.57 | -0.31%Down | -1.45%Down | -0.95%Down | $11.17B | $210.5M | 18.82M XMR | 7 days: -0.95% |
| 12 | $0.07494 | -0.62%Down | -5.49%Down | -6.25%Down | $11.73B | $1.06B | 156.54B DOGE | 7 days: -6.25% |
| 11 | $1,222.58 | -0.53%Down | -7.61%Down | -1.95%Down | $20.81B | $1.33B | 17.01M ZEC | 7 days: -1.95% |
| 10 | $90.34 | -1.21%Down | -3.87%Down | +14.65%Up | $21.62B | $2.41B | 239.41M HYPE | 7 days: +14.65% |
| 9 | $1.03 | +0.06%Up | -2.41%Down | +0.47%Up | $26.54B | $307.51M | 25.89B FIGR_HELOC | 7 days: +0.47% |
| 8 | $0.3318 | -0.71%Down | +0.14%Up | +0.63%Up | $31.52B | $2.3B | 95.02B TRX | 7 days: +0.63% |
| 7 | $94.46 | -0.08%Down | -5.56%Down | -9.77%Down | $55.73B | $5.96B | 590.04M SOL | 7 days: -9.77% |
| 6 | $0.9996 | -0.01%Down | +0.02%Up | 0.00%No change | $71.69B | $25.08B | 71.72B USDC | 7 days: 0.00% |
| 5 | $1.25 | -0.30%Down | -3.00%Down | -5.31%Down | $78.95B | $4.17B | 63.35B XRP | 7 days: -5.31% |
| 4 | $697.57 | -0.12%Down | -6.25%Down | -6.26%Down | $91.74B | $3.11B | 131.51M BNB | 7 days: -6.26% |
| 3 | $0.9990 | -0.01%Down | -0.01%Down | -0.01%Down | $180.32B | $102.06B | 180.51B USDT | 7 days: -0.01% |
| 2 | $2,231.14 | -0.37%Down | -4.34%Down | -7.28%Down | $272.59B | $27.89B | 122.17M ETH | 7 days: -7.28% |
| 1 | $76,554.00 | -0.88%Down | -5.23%Down | -6.33%Down | $1.54T | $195.58B | 20.11M BTC | 7 days: -6.33% |
| — | $1.00 | —No data | —No data | 0.00%No change | $227.5M | $0 | 227.5M PC0000031 | 7 days: 0.00% |